SAUDER WOODWORKING COGENERATION FACILITY

0326000079 B008

related emission points: B009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100903 80.0 4.83 740.0 400.0 49000.NH3 1.56 8458
10100903 80.0 4.83 740.0 400.0 49000.SO2 1.83 8458
10100903 80.0 4.83 740.0 400.0 49000.VOC 0.55 8458
10100903 80.0 4.83 740.0 400.0 49000.PM 2.66 8458
10100903 80.0 4.83 740.0 400.0 49000.COX 77.6 8458
10100903 80.0 4.83 740.0 400.0 49000.OC 0.55 8458
10100903 80.0 4.83 740.0 400.0 49000.PM10 2.66 8458
10100903 80.0 4.83 740.0 400.0 49000.PM2.5 0.01 8458
10100903 80.0 4.83 740.0 400.0 49000.NOX 28.4 8458


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt